Windguru forecast

United States - Maui (north shore),  lat: 20.935, lon: -156.36, alt: 1, SST: 24 C

GFS 13 km (init: 2024-04-25 06 UTC)

        Date    WSPD    GUST   WDIRN    WDEG     TMP     SLP    HCLD    MCLD    LCLD    APCP   APCP1      RH
    (UTC-10)   knots   knots    dir.    deg.       C     hPa       %       %       %   mm/3h   mm/1h       %

 Wed 24. 20h      20      23       E      84      22    1021       -       -       -       -       -      84
 Wed 24. 21h      20      24       E      85      22    1021       0       0       4       -       0      85
 Wed 24. 22h      20      25       E      87      22    1021       0       0      11       -       0      86
 Wed 24. 23h      21      25       E      87      22    1021       0       0      40       -       0      86

 Thu 25. 00h      20      25       E      88      22    1021       0       0      41       -       0      85
 Thu 25. 01h      20      25       E      89      22    1021       0       0      40       -       0      84
 Thu 25. 02h      20      24       E      86      21    1020       0       0      32       -       0      84
 Thu 25. 03h      20      23       E      85      21    1020       0       0      35       -       0      83
 Thu 25. 04h      20      23       E      82      21    1020       0       0     100       -       0      82
 Thu 25. 05h      20      23       E      82      21    1020       0       0     100       -       0      82
 Thu 25. 06h      20      23       E      81      21    1021       0       0      28       -       0      81
 Thu 25. 07h      20      23       E      80      21    1021       0       0      22       -       0      80
 Thu 25. 08h      21      23       E      80      22    1022       0       0      24       -       0      77
 Thu 25. 09h      21      22       E      81      22    1022       0       0      19       -       0      75
 Thu 25. 10h      21      22       E      82      22    1022       0       0      20       -       0      73
 Thu 25. 11h      22      22       E      83      23    1021       0       0      11       -       0      72
 Thu 25. 12h      23      22       E      82      24    1021       0       0       6       -       0      69
 Thu 25. 13h      23      22       E      81      24    1020       0       0       0       -       0      66
 Thu 25. 14h      22      21       E      81      24    1019       0       0       0       -       0      67
 Thu 25. 15h      21      20       E      80      24    1019       0       0       0       -       0      67
 Thu 25. 16h      21      20       E      80      24    1019       0       0       0       -       0      67
 Thu 25. 17h      20      20       E      82      23    1019       0       0       0       -       0      69
 Thu 25. 18h      19      19       E      84      23    1020       0       0       0       -       0      72
 Thu 25. 19h      17      19       E      90      22    1020       0       0       0       -       0      75
 Thu 25. 20h      16      19       E      94      22    1021       0       0       0       -       0      74
 Thu 25. 21h      16      19       E     100      21    1022       0       0       0       -       0      75
 Thu 25. 22h      15      19       E     101      21    1022       0       0       0       -       0      76
 Thu 25. 23h      16      19       E      96      21    1022       0       0       0       -       0      78

 Fri 26. 00h      16      19       E      89      21    1021       0       0       0       -       0      80
 Fri 26. 01h      13      17       E      86      21    1021       0       0       4       -       0      82
 Fri 26. 02h      11      15       E      89      21    1020       0       0       0       -       0      83
 Fri 26. 03h      11      15       E      95      21    1019       0       0       0       -       0      83
 Fri 26. 04h      12      17     ESE     105      21    1020       5       0       0       -       0      82
 Fri 26. 05h      12      17     ESE     108      21    1020     100       0       0       -       0      82
 Fri 26. 06h      12      18       E     101      21    1020      88       0       0       -       0      83
 Fri 26. 07h      13      19       E      96      21    1021      93       0       3       -       0      83
 Fri 26. 08h      15      19       E      86      22    1021     100       0      18       -       0      83
 Fri 26. 09h      13      18       E      91      23    1021     100       0      57       -       0      80
 Fri 26. 10h      16      19       E      88      25    1021     100       0      10       -       0      76
 Fri 26. 11h      16      20       E      88      26    1021     100       0       6       -       0      74
 Fri 26. 12h      15      20       E      87      26    1020     100       0      14       -       0      72
 Fri 26. 13h      16      21       E      82      25    1019       7       0      75       -       0      75
 Fri 26. 14h      17      20       E      79      23    1019      26       0      84       -       0      77
 Fri 26. 15h      17      18       E      83      24    1019     100       0     100       -       0      77
 Fri 26. 16h      17      18       E      88      24    1018      61       0      83       -       0      78
 Fri 26. 17h      16      18       E      90      24    1018      71       0      74       -       0      79
 Fri 26. 18h      15      17       E      92      23    1019      14       0      74       -       0      81
 Fri 26. 19h      15      17       E      96      22    1020       9       0     100       -       0      81
 Fri 26. 20h      15      17       E      95      22    1020      10       0     100       -       0      82
 Fri 26. 21h      14      17       E      94      22    1021      11       0      87       -       0      82
 Fri 26. 22h      14      17       E      92      22    1021       5       0      40       -       0      83
 Fri 26. 23h      15      18       E      91      22    1021       1       0      22       -       0      84

 Sat 27. 00h      14      18       E      96      22    1020       2       0      17       -       0      84
 Sat 27. 01h      14      18       E      98      22    1019       0       0       2       -       0      84
 Sat 27. 02h      14      18     ESE     102      21    1019       4       0      15       -       0      83
 Sat 27. 03h      14      17       E     101      21    1018       4       0      33       -       0      84
 Sat 27. 04h      14      17       E     100      22    1018       3       0      74       -       0      84
 Sat 27. 05h      13      17       E     100      22    1018       4       0      88       -       0      83
 Sat 27. 06h      13      16       E      99      22    1019       1       0      99       -       0      83
 Sat 27. 07h      13      16       E      98      22    1019       6       0      84       -       0      82
 Sat 27. 08h      13      16       E      94      23    1020       2       0      82       -       0      81
 Sat 27. 09h      14      16       E      88      23    1020       3       0      83       -       0      80
 Sat 27. 10h      15      16       E      86      24    1020       2       0      90       -       0      79
 Sat 27. 11h      15      16       E      80      24    1020      11       0      80       -       0      78
 Sat 27. 12h      17      17     ENE      78      24    1019      96       0      83       -       0      77
 Sat 27. 13h      16      17     ENE      78      24    1019     100       0      69       -       0      78
 Sat 27. 14h      15      17       E      85      24    1018     100       0      72       -       0      80
 Sat 27. 15h      15      16       E      90      23    1018      66       0      82       -       0      80
 Sat 27. 16h      14      16       E      90      23    1017     100       0      76       -       0      80
 Sat 27. 17h      14      17       E      86      24    1017      90       0      23       -       0      81
 Sat 27. 18h      14      17       E      91      23    1017      89       0      74       -       0      82
 Sat 27. 19h      14      17       E      92      23    1018      81       0      84       -       0      83
 Sat 27. 20h      13      16       E      93      23    1019     100       0      96       -       0      83
 Sat 27. 21h      13      16       E      92      23    1019      41       0      99       -       0      83
 Sat 27. 22h      14      17       E      99      23    1019       6       0      98       -       0      83
 Sat 27. 23h      12      16       E      99      22    1019       5       0      26       -       0      83

 Sun 28. 00h      12      15       E     101      22    1018       5       0       6       -       0      84
 Sun 28. 01h      12      15     ESE     102      21    1018       0       0      23       -       0      83
 Sun 28. 02h      12      15     ESE     103      21    1017       0       0       9       -       0      83
 Sun 28. 05h      12      15     ESE     105      21    1017       0       0       4       0       0      82
 Sun 28. 08h      10      13       E      92      23    1018       0       0       2       0       0      76
 Sun 28. 11h      16      15     ENE      71      25    1018       0       0       3       0       0      72
 Sun 28. 14h      17      15     ENE      69      25    1017      67       0      27       0       0      73
 Sun 28. 17h      16      15     ENE      72      25    1016     100       0      15       0       0      74
 Sun 28. 20h      14      16       E      87      23    1018     100       0       0       0       0      80
 Sun 28. 23h      12      15       E      91      22    1018     100       0       0       0       0      81

 Mon 29. 02h      10      14     ESE     102      22    1017     100       0       0       0       0      85
 Mon 29. 05h      10      14       E      97      21    1017     100       0       2       0       0      85
 Mon 29. 08h      11      14       E      97      23    1017     100       0       0       0       0      81
 Mon 29. 11h      16      16     ENE      73      25    1017      62       0       8       0       0      78
 Mon 29. 14h      16      17       E      80      24    1016      26       0      43       0       0      78
 Mon 29. 17h      15      15     ENE      73      24    1015       0       0      63       0       0      78
 Mon 29. 20h      14      15     ENE      76      23    1017      24       0      15       0       0      82
 Mon 29. 23h      13      14       E      88      22    1018       3       0      14       0       0      82

 Tue 30. 02h      12      13       E      82      21    1016      90       0      15       0       0      82
 Tue 30. 05h      10      12       E      85      21    1016     100       0      17       0       0      81
 Tue 30. 08h      13      13     ENE      75      23    1017     100       0       6       0       0      77
 Tue 30. 11h      17      15     ENE      64      25    1016     100       0       6       0       0      73
 Tue 30. 14h      16      15     ENE      72      25    1015     100       0      63       0       0      75
 Tue 30. 17h      16      14     ENE      71      24    1015     100       0      45       0       0      76
 Tue 30. 20h      13      14       E      81      22    1017     100       0      11       0       0      79
 Tue 30. 23h      12      14       E      86      22    1017     100       0       5       0       0      79

  Wed 1. 02h      11      13       E      90      21    1016     100       0       0       0       0      80
  Wed 1. 05h      12      15       E      95      21    1015      85       0       3       0       0      81
  Wed 1. 08h      13      15       E      88      23    1017      64       0       5       0       0      78
  Wed 1. 11h      16      17       E      84      25    1017      66       0      17       0       0      77
  Wed 1. 14h      19      17     ENE      76      25    1016      27       0      39       0       0      78
  Wed 1. 17h      19      19     ENE      78      23    1015      51       0      12       0       0      80
  Wed 1. 20h      17      21       E      92      22    1017      33       0       9       0       0      82
  Wed 1. 23h      16      19       E      93      22    1017      15       0       0       0       0      81

  Thu 2. 02h      15      18       E      94      22    1016       8       0       0       0       0      80
  Thu 2. 05h      15      18       E      92      21    1016       7       0       1       0       0      81
  Thu 2. 08h      16      19       E      93      23    1018      10       0       2       0       0      76
  Thu 2. 11h      20      20       E      86      25    1017      10       0       0       0       0      75
  Thu 2. 14h      24      22     ENE      75      24    1016      24       0       5       0       0      78
  Thu 2. 17h      21      22       E      79      23    1016      19       0      16       0       0      81
  Thu 2. 20h      18      21       E      88      22    1018       6       0       6       0       0      81
  Thu 2. 23h      17      20       E      91      22    1018       4       0       6       0       0      81

  Fri 3. 02h      15      19       E      95      21    1017       2       0       5       0       0      80
  Fri 3. 05h      15      19       E      90      21    1017       0       0       3       0       0      82
  Fri 3. 08h      19      21       E      83      22    1018       2       0      25       0       0      78
  Fri 3. 11h      19      20       E      84      23    1018       1       0      37       0       0      73
  Fri 3. 14h      20      20       E      83      24    1016       0       0       0       0       0      75
  Fri 3. 17h      19      20       E      82      23    1016       0       0       7       0       0      78
  Fri 3. 20h      18      21       E      90      22    1017       0       0      58       0       0      81
  Fri 3. 23h      18      21       E      87      21    1018       0       0      16       0       0      81

  Sat 4. 02h      17      20       E      84      21    1016       0       0      15       0       0      80
  Sat 4. 05h      17      20       E      81      21    1016       0       0      28       0       0      81
  Sat 4. 08h      17      19       E      80      22    1018       0       0      61       0       0      77
  Sat 4. 11h      18      18       E      80      23    1017       0       0      24       0       0      71
  Sat 4. 14h      18      18       E      79      24    1016       0       0       2       0       0      71
  Sat 4. 17h      18      19       E      89      24    1014      78       0      11       0       0      77
  Sat 4. 20h      16      20       E     100      22    1016      67       0       8       0       0      80
  Sat 4. 23h      15      19       E     100      22    1016     100       0      49       0       0      80

  Sun 5. 02h      13      16     ESE     104      21    1015     100       0       4       0       0      79
  Sun 5. 05h      14      17       E      98      21    1014     100       0       0       0       0      81
  Sun 5. 08h      14      18       E      96      23    1016     100       0       1       0       0      80
  Sun 5. 11h      15      18       E      91      24    1016     100       0       5       0       0      77
  Sun 5. 14h      15      17       E      87      24    1015     100       0      18       0       0      78
  Sun 5. 17h      15      16       E      92      23    1015     100       0      75       0       0      79
  Sun 5. 20h      14      17       E      92      22    1017     100       0      37       0       0      83
  Sun 5. 23h      14      18       E      93      22    1017     100       0       0       0       0      82

  Mon 6. 02h      14      17       E      95      22    1016     100       0       2       0       0      83
  Mon 6. 05h      13      17       E      90      21    1016     100       0       6       0       0      84
  Mon 6. 08h      13      15       E      89      23    1017     100       0       4       0       0      81
  Mon 6. 11h      15      15       E      80      25    1017      76       0       5       0       0      79
  Mon 6. 14h      18      15     ENE      72      25    1016      33       0      17       0       0      80
  Mon 6. 17h      17      17     ENE      76      23    1016      20       0      27       0       0      81
  Mon 6. 20h      16      18       E      83      22    1018       0       0      14       0       0      82
  Mon 6. 23h      14      18       E      92      22    1019       0       0       1       0       0      81

  Tue 7. 02h      13      17       E      91      21    1017      27       0       0       0       0      84
  Tue 7. 05h      13      16       E      90      21    1017      14       0       4       0       0      84
  Tue 7. 08h      14      16       E      84      23    1019       0       0      14       0       0      80
  Tue 7. 11h      17      15     ENE      74      24    1019       0       0       9       0       0      77
  Tue 7. 14h      16      14     ENE      71      24    1017       0       0       3       0       0      76
  Tue 7. 17h      15      16     ENE      73      23    1017       0       0       1       0       0      78
  Tue 7. 20h      15      18       E      84      22    1019       0       0       1       0       0      82
  Tue 7. 23h      15      19       E      84      21    1019       0       0      15       0       0      83

  Wed 8. 02h      15      17       E      83      21    1017       0       0      18       0       0      82
  Wed 8. 05h      13      15       E      81      21    1017       0       0      33       0       0      81
  Wed 8. 08h      14      15       E      80      22    1018       0       0      10       0       0      78
  Wed 8. 11h      16      15     ENE      76      24    1018       0       0       2       0       0      75
  Wed 8. 14h      17      16     ENE      77      24    1017       9       0       8       0       0      78
  Wed 8. 17h      17      17       E      80      23    1016      14       0      22       0       0      80
  Wed 8. 20h      16      18       E      82      22    1018       2       0      37       0       0      81
  Wed 8. 23h      16      19       E      89      21    1018       0       0      34       0       0      82

  Thu 9. 02h      14      18       E      96      22    1016       0       0      21       0       0      82
  Thu 9. 05h      13      16       E     101      21    1016      12       0       1       0       0      82
  Thu 9. 08h      12      15       E      90      23    1018       5       0       4       0       0      79
  Thu 9. 11h      17      16     ENE      77      25    1017      50       0      23       0       0      76
  Thu 9. 14h      17      16       E      82      24    1015      38       0      71       0       0      78
  Thu 9. 17h      15      14       E      81      23    1015      71       0      60       0       0      80
  Thu 9. 20h      14      15       E      86      22    1017     100       0      70       0       0      82
  Thu 9. 23h      13      16       E      93      22    1017     100       0      69       0       0      83

 Fri 10. 02h      12      15       E     100      22    1016      67       0      67       0       0      83
 Fri 10. 05h       9      13     ESE     105      22    1016      97       0      64       0       0      82
 Fri 10. 08h      10      13       E      92      24    1017      49       0      52       0       0      79
 Fri 10. 11h      14      15     ENE      70      26    1018      68       0      10       0       0      76
 Fri 10. 14h      15      17     ENE      73      24    1016     100       0      63       1       0      80


GFS-Wave 16 km (init: 2024-04-25 06 UTC)

        Date   HTSGW  WADIRN   WADEG   PERPW  SWELL1 SWDIRN1  SWDEG1  SWPER1  SWELL2 SWDIRN2  SWDEG2  SWPER2   WVHGT  WVDIRN   WVDEG   WVPER
    (UTC-10)       m    dir.    deg.     sec       m    dir.    deg.     sec       m    dir.    deg.     sec       m    dir.    deg.     sec

 Wed 24. 20h       2     ENE      71       7     0.3     NNW     348       9     0.2      NW     311      14     1.9     ENE      71       7
 Wed 24. 21h       2     ENE      72       7     0.3     NNW     348       9     0.2      NW     311      14       2     ENE      72       7
 Wed 24. 22h     2.1     ENE      74       7     0.3     NNW     348       9     0.2      NW     311      14     2.1     ENE      74       7
 Wed 24. 23h     2.2     ENE      74       7     0.3     NNW     347       9     0.2      NW     312      14     2.2     ENE      74       7

 Thu 25. 00h     2.3     ENE      75       7     0.3     NNW     347       9     0.2      NW     312      14     2.3     ENE      75       7
 Thu 25. 01h     2.4     ENE      76       7     0.3     NNW     347       9     0.2      NW     312      14     2.3     ENE      76       7
 Thu 25. 02h     2.4     ENE      76       7     0.3     NNW     347       9     0.1      NW     313      14     2.4     ENE      76       7
 Thu 25. 03h     2.4     ENE      76       7     0.3     NNW     348       9     0.1      NW     311      13     2.4     ENE      76       7
 Thu 25. 04h     2.4     ENE      75       7     0.3     NNW     348       9     0.2      NW     312      15     2.4     ENE      75       7
 Thu 25. 05h     2.3     ENE      75       7     0.3     NNW     348       9     0.2      NW     312      15     2.3     ENE      75       7
 Thu 25. 06h     2.3     ENE      74       7     0.3     NNW     348       9     0.2      NW     314      15     2.2     ENE      74       7
 Thu 25. 07h     2.2     ENE      75       7     0.2      NW     312      15     0.3     NNW     347       9     2.2     ENE      75       7
 Thu 25. 08h     2.2     ENE      75       8     0.2      NW     313      15     0.3     NNW     347       9     2.1     ENE      75       8
 Thu 25. 09h     2.1     ENE      75       7     0.2      NW     313      15     0.3     NNW     348       9     2.1     ENE      75       7
 Thu 25. 10h     2.1     ENE      76       7     0.3      NW     314      15     0.3     NNW     348       9     2.1     ENE      76       7
 Thu 25. 11h     2.1     ENE      76       7     0.3      NW     314      14     0.3     NNW     348       9     2.1     ENE      76       7
 Thu 25. 12h     2.1     ENE      77       7     0.3      NW     314      14     0.2     NNW     348       9     2.1     ENE      77       7
 Thu 25. 13h     2.2     ENE      77       7     0.3      NW     314      14     0.2     NNW     347       9     2.1     ENE      77       7
 Thu 25. 14h     2.2     ENE      77       7     0.3      NW     314      14     0.2     NNW     347       8     2.1     ENE      77       7
 Thu 25. 15h     2.1     ENE      77       7     0.3      NW     314      14     0.2       N     350       8       2     ENE      77       7
 Thu 25. 16h       2     ENE      77       7     0.3      NW     314      14     0.2       N     351       8     1.9     ENE      77       7
 Thu 25. 17h     1.9     ENE      77       8     0.3      NW     314      14     0.2       N     351       8     1.9     ENE      77       8
 Thu 25. 18h     1.9     ENE      77       8     0.3      NW     314      13     0.2       N     351       8     1.8     ENE      77       8
 Thu 25. 19h     1.9     ENE      77       8     0.4      NW     314      13     0.2       N     351       8     1.8     ENE      77       8
 Thu 25. 20h     1.8     ENE      77       8     0.4      NW     314      13     0.2       N     351       8     1.8     ENE      77       8
 Thu 25. 21h     1.8     ENE      78       8     0.4      NW     314      13     0.2       N     351       8     1.8     ENE      78       8
 Thu 25. 22h     1.8     ENE      79       8     0.4      NW     314      13     0.2       N     351       8     1.7     ENE      79       8
 Thu 25. 23h     1.8     ENE      78       8     0.4      NW     314      13     0.2       N     351       8     1.7     ENE      78       8

 Fri 26. 00h     1.7     ENE      77       8     0.4      NW     314      13     0.2       N     351       8     1.6     ENE      77       8
 Fri 26. 01h     1.6     ENE      75       8     0.4      NW     314      13     0.2       N     351       8     1.6     ENE      75       8
 Fri 26. 02h     1.5     ENE      73       8     0.4      NW     314      13     0.2       N     352       8     1.5     ENE      73       8
 Fri 26. 03h     1.5     ENE      73       8     0.4      NW     314      13     0.2       N     354       8     1.4     ENE      73       8
 Fri 26. 04h     1.5     ENE      73       8     0.4      NW     314      12     0.2       N     354       8     1.5     ENE      73       8
 Fri 26. 05h     1.6     ENE      74       8     0.4      NW     314      12     0.2       N     353       8     1.5     ENE      74       8
 Fri 26. 06h     1.6     ENE      74       8     0.4      NW     315      12     0.2       N     355       8     1.6     ENE      74       8
 Fri 26. 07h     1.7     ENE      74       8     0.4      NW     315      12     0.2       N     354       8     1.6     ENE      74       8
 Fri 26. 08h     1.7     ENE      74       8     0.4      NW     315      12     0.2       N     353       8     1.7     ENE      74       8
 Fri 26. 09h     1.8     ENE      74       8     0.4      NW     315      12     0.2       N     353       8     1.7     ENE      74       8
 Fri 26. 10h     1.9     ENE      75       8     0.4      NW     315      12     0.2       N     353       8     1.9     ENE      75       8
 Fri 26. 11h     2.1     ENE      75       8     0.4      NW     315      12     0.2     NNW     333      17       2     ENE      75       8
 Fri 26. 12h     2.1     ENE      75       8     0.4      NW     315      12     0.2     NNW     333      16     2.1     ENE      75       8
 Fri 26. 13h     2.2     ENE      74       8     0.4      NW     315      12     0.2     NNW     333      16     2.1     ENE      74       8
 Fri 26. 14h     2.1     ENE      74       8     0.4      NW     315      12     0.2     NNW     333      16     2.1     ENE      74       8
 Fri 26. 15h     2.1     ENE      74       8     0.4      NW     316      12     0.3     NNW     332      16       2     ENE      74       8
 Fri 26. 16h       2     ENE      75       8     0.4      NW     316      12     0.3     NNW     332      16       2     ENE      75       8
 Fri 26. 17h     1.9     ENE      75       8     0.4      NW     316      12     0.3     NNW     332      16     1.9     ENE      75       8
 Fri 26. 18h     1.9     ENE      75       8     0.4      NW     316      12     0.3     NNW     332      15     1.8     ENE      75       8
 Fri 26. 19h     1.8     ENE      75       8     0.3     NNW     332      15     0.4      NW     317      12     1.7     ENE      75       8
 Fri 26. 20h     1.8     ENE      76       8     0.3     NNW     332      15     0.3      NW     316      12     1.7     ENE      76       8
 Fri 26. 21h     1.7     ENE      75       8     0.4     NNW     331      15     0.3      NW     316      12     1.7     ENE      75       8
 Fri 26. 22h     1.7     ENE      75       8     0.4     NNW     331      15     0.3      NW     316      12     1.7     ENE      75       8
 Fri 26. 23h     1.8     ENE      75       8     0.4     NNW     331      15     0.3      NW     316      12     1.7     ENE      75       8

 Sat 27. 00h     1.8     ENE      76       8     0.4     NNW     331      14     0.3      NW     317      12     1.7     ENE      76       8
 Sat 27. 01h     1.8     ENE      77       8     0.4     NNW     331      14     0.3      NW     317      12     1.8     ENE      77       8
 Sat 27. 02h     1.8     ENE      78       8     0.4     NNW     331      14     0.3      NW     319      12     1.8     ENE      78       8
 Sat 27. 03h     1.9     ENE      79       8     0.5     NNW     326      14       -       -       -       -     1.8     ENE      79       8
 Sat 27. 04h     1.9       E      79       8     0.6     NNW     327      14       -       -       -       -     1.8       E      79       8
 Sat 27. 05h     1.9     ENE      78       8     0.6     NNW     327      14       -       -       -       -     1.8     ENE      78       8
 Sat 27. 06h     1.8     ENE      78       8     0.6     NNW     327      14       -       -       -       -     1.8     ENE      78       8
 Sat 27. 07h     1.8     ENE      77       8     0.6     NNW     327      14       -       -       -       -     1.7     ENE      77       8
 Sat 27. 08h     1.8     ENE      77       8     0.6     NNW     327      14       -       -       -       -     1.7     ENE      77       8
 Sat 27. 09h     1.8     ENE      76       8     0.6     NNW     327      13       -       -       -       -     1.7     ENE      76       8
 Sat 27. 10h     1.8     ENE      76       8     0.6     NNW     327      13       -       -       -       -     1.7     ENE      76       8
 Sat 27. 11h     1.8     ENE      75       8     0.6     NNW     327      13       -       -       -       -     1.7     ENE      75       8
 Sat 27. 12h     1.8     ENE      75       8     0.6     NNW     327      13       -       -       -       -     1.7     ENE      75       8
 Sat 27. 13h     1.8     ENE      75       8     0.6     NNW     328      13       -       -       -       -     1.7     ENE      75       8
 Sat 27. 14h     1.8     ENE      75       8     0.6     NNW     328      13       -       -       -       -     1.7     ENE      75       8
 Sat 27. 15h     1.7     ENE      76       8     0.6     NNW     328      13       -       -       -       -     1.6     ENE      76       8
 Sat 27. 16h     1.7     ENE      77       8     0.6     NNW     328      13       -       -       -       -     1.6     ENE      77       8
 Sat 27. 17h     1.7     ENE      77       8     0.6     NNW     328      13       -       -       -       -     1.6     ENE      77       8
 Sat 27. 18h     1.7     ENE      77       8     0.6     NNW     328      13       -       -       -       -     1.6     ENE      77       8
 Sat 27. 19h     1.7     ENE      78       8     0.6     NNW     328      13       -       -       -       -     1.6     ENE      78       8
 Sat 27. 20h     1.7     ENE      78       8     0.6     NNW     328      12       -       -       -       -     1.6     ENE      78       8
 Sat 27. 21h     1.6     ENE      78       8     0.6     NNW     328      12       -       -       -       -     1.5     ENE      78       8
 Sat 27. 22h     1.6       E      79       8     0.6     NNW     328      12       -       -       -       -     1.5       E      79       8
 Sat 27. 23h     1.6       E      79       8     0.5     NNW     328      12       -       -       -       -     1.5       E      79       8

 Sun 28. 00h     1.6       E      80       8     0.5     NNW     328      12       -       -       -       -     1.5       E      80       8
 Sun 28. 01h     1.5       E      80       8     0.5     NNW     328      12       -       -       -       -     1.5       E      80       8
 Sun 28. 02h     1.5       E      80       8     0.5     NNW     328      12       -       -       -       -     1.4       E      80       8
 Sun 28. 05h     1.5       E      80       8     0.5     NNW     328      12       -       -       -       -     1.4       E      80       8
 Sun 28. 08h     1.4       E      79       8     0.5     NNW     328      12       -       -       -       -     1.3       E      79       8
 Sun 28. 11h     1.6     ENE      77       8     0.5     NNW     328      12       -       -       -       -     1.6     ENE      77       8
 Sun 28. 14h     1.7     ENE      76       8     0.4     NNW     328      11       -       -       -       -     1.6     ENE      76       8
 Sun 28. 17h     1.5     ENE      76       8     0.4     NNW     328      11       -       -       -       -     1.4     ENE      76       8
 Sun 28. 20h     1.5     ENE      78       8     0.4     NNW     328      11       -       -       -       -     1.4     ENE      78       8
 Sun 28. 23h     1.4     ENE      78       8     0.4     NNW     328      11       -       -       -       -     1.3     ENE      78       8

 Mon 29. 02h     1.3     ENE      77       8     0.4     NNW     328      11       0     NNW     330      11     1.2     ENE      77       8
 Mon 29. 05h     1.4     ENE      78       8     0.4     NNW     328      11       0     NNW     330      11     1.3     ENE      78       8
 Mon 29. 08h     1.4     ENE      78       8     0.4     NNW     328      10       -       -       -       -     1.4     ENE      78       8
 Mon 29. 11h     1.7     ENE      78       8     0.4     NNW     328      10       -       -       -       -     1.7     ENE      78       8
 Mon 29. 14h     1.8     ENE      77       7     0.4     NNW     328      10       -       -       -       -     1.7     ENE      77       7
 Mon 29. 17h     1.6     ENE      77       8     0.4     NNW     328      10       -       -       -       -     1.6     ENE      77       8
 Mon 29. 20h     1.5     ENE      76       8     0.4     NNW     328      10       -       -       -       -     1.4     ENE      76       8
 Mon 29. 23h     1.4     ENE      79       8     0.4     NNW     328      10       -       -       -       -     1.3     ENE      79       8

 Tue 30. 02h     1.3     ENE      78       8     0.4     NNW     329      10       -       -       -       -     1.2     ENE      78       8
 Tue 30. 05h     1.2     ENE      78       8     0.4     NNW     329      10       -       -       -       -     1.2     ENE      78       8
 Tue 30. 08h     1.2     ENE      77       8     0.3     NNW     330      10       -       -       -       -     1.2     ENE      77       8
 Tue 30. 11h     1.4     ENE      73       8     0.3     NNW     330      10       -       -       -       -     1.4     ENE      73       8
 Tue 30. 14h     1.4     ENE      75       8     0.3     NNW     331      10       -       -       -       -     1.4     ENE      75       8
 Tue 30. 17h     1.2     ENE      77       8     0.3     NNW     332      10       0     NNW     335      10     1.2     ENE      77       8
 Tue 30. 20h     1.2     ENE      77       8     0.3     NNW     333      10       -       -       -       -     1.1     ENE      77       8
 Tue 30. 23h     1.1     ENE      78       8     0.3     NNW     334      10     0.1      NW     322      15     1.1     ENE      78       8

  Wed 1. 02h     1.1     ENE      78       8     0.3     NNW     335      10     0.1      NW     321      14     1.1     ENE      78       8
  Wed 1. 05h     1.2     ENE      78       8     0.3     NNW     336      10     0.1      NW     322      14     1.1     ENE      78       8
  Wed 1. 08h     1.3     ENE      78       8     0.3     NNW     337      10     0.1      NW     322      14     1.2     ENE      78       8
  Wed 1. 11h     1.5     ENE      77       8     0.3     NNW     338      10     0.1      NW     322      13     1.4     ENE      77       8
  Wed 1. 14h     1.5     ENE      76       8     0.3     NNW     338       9     0.1      NW     323      13     1.4     ENE      76       8
  Wed 1. 17h     1.5     ENE      77       8     0.3     NNW     338       9     0.1      NW     324      13     1.5     ENE      77       8
  Wed 1. 20h     1.6       E      80       8     0.3     NNW     338       9     0.1      NW     323      12     1.6       E      80       8
  Wed 1. 23h     1.6       E      80       8     0.2     NNW     338       9     0.1      NW     324      12     1.6       E      80       8

  Thu 2. 02h     1.6       E      79       8     0.2     NNW     337       9     0.1      NW     325      12     1.5       E      79       8
  Thu 2. 05h     1.5     ENE      78       8     0.2     NNW     337       9     0.1      NW     325      11     1.5     ENE      78       8
  Thu 2. 08h     1.5       E      79       8     0.2     NNW     337       9     0.1      NW     326      11     1.5       E      79       8
  Thu 2. 11h     1.8     ENE      78       6     0.2     NNW     336       9     0.1     NNW     327      10     1.8     ENE      78       6
  Thu 2. 14h     1.7     ENE      76       7     0.2     NNW     332      10       0     NNW     341       8     1.7     ENE      76       7
  Thu 2. 17h     1.9     ENE      75       7     0.2     NNW     332      10     0.1     NNW     333      20     1.9     ENE      75       7
  Thu 2. 20h     1.8     ENE      76       8     0.2     NNW     332      10     0.1     NNW     332      19     1.8     ENE      76       8
  Thu 2. 23h     1.8     ENE      77       8     0.2     NNW     331      19     0.2     NNW     331       9     1.8     ENE      77       8

  Fri 3. 02h     1.8     ENE      77       8     0.2     NNW     330      18     0.2     NNW     331       9     1.8     ENE      77       8
  Fri 3. 05h     1.7     ENE      76       8     0.3     NNW     329      18     0.2     NNW     331       9     1.7     ENE      76       8
  Fri 3. 08h     1.9     ENE      75       8     0.3     NNW     328      17     0.2     NNW     332       9     1.8     ENE      75       8
  Fri 3. 11h     1.9     ENE      74       8     0.4     NNW     328      16     0.1     NNW     329       9     1.8     ENE      74       8
  Fri 3. 14h     1.9     ENE      75       8     0.4     NNW     327      16     0.1     NNW     328       9     1.9     ENE      75       8
