Windguru forecast

United States - Maui (north shore),  lat: 20.935, lon: -156.36, alt: 1, SST: 24 C

GFS 13 km (init: 2024-04-18 18 UTC)

        Date    WSPD   WDIRN    GUST
    (UTC-10)   knots    dir.   knots

 Thu 18. 08h       8     ENE       8
 Thu 18. 09h       9      NE       8
 Thu 18. 10h      11      NE       8
 Thu 18. 11h      13      NE       8
 Thu 18. 12h      12     NNE       8
 Thu 18. 13h      12     NNE       8
 Thu 18. 14h      12      NE       8
 Thu 18. 15h      12      NE       9
 Thu 18. 16h      12      NE       9
 Thu 18. 17h      11      NE      10
 Thu 18. 18h      12      NE      11
 Thu 18. 19h      12      NE      13
 Thu 18. 20h      14     ENE      14
 Thu 18. 21h      15     ENE      15
 Thu 18. 22h      14     ENE      15
 Thu 18. 23h      15     ENE      16

 Fri 19. 00h      15     ENE      16
 Fri 19. 01h      15     ENE      17
 Fri 19. 02h      15     ENE      17
 Fri 19. 03h      15     ENE      16
 Fri 19. 04h      14     ENE      16
 Fri 19. 05h      14     ENE      16
 Fri 19. 06h      15     ENE      16
 Fri 19. 07h      14     ENE      16
 Fri 19. 08h      15     ENE      16
 Fri 19. 09h      15     ENE      15
 Fri 19. 10h      16     ENE      15
 Fri 19. 11h      18     ENE      16
 Fri 19. 12h      20     ENE      16
 Fri 19. 13h      18     ENE      16
 Fri 19. 14h      17     ENE      15
 Fri 19. 15h      17     ENE      15
 Fri 19. 16h      17     ENE      15
 Fri 19. 17h      17     ENE      15
 Fri 19. 18h      17     ENE      16
 Fri 19. 19h      16     ENE      16
 Fri 19. 20h      16     ENE      16
 Fri 19. 21h      15     ENE      15
 Fri 19. 22h      15     ENE      16
 Fri 19. 23h      15     ENE      16

 Sat 20. 00h      15     ENE      15
 Sat 20. 01h      14     ENE      14
 Sat 20. 02h      14     ENE      14
 Sat 20. 03h      13     ENE      14
 Sat 20. 04h      14     ENE      14
 Sat 20. 05h      13     ENE      13
 Sat 20. 06h      13     ENE      13
 Sat 20. 07h      13     ENE      12
 Sat 20. 08h      13     ENE      13
 Sat 20. 09h      14     ENE      13
 Sat 20. 10h      14     ENE      13
 Sat 20. 11h      16     ENE      13
 Sat 20. 12h      16     ENE      12
 Sat 20. 13h      15     ENE      13
 Sat 20. 14h      16      NE      12
 Sat 20. 15h      16     ENE      12
 Sat 20. 16h      14     ENE      12
 Sat 20. 17h      13     ENE      12
 Sat 20. 18h      12     ENE      11
 Sat 20. 19h      11       E      11
 Sat 20. 20h      11     ENE      11
 Sat 20. 21h      11     ENE      12
 Sat 20. 22h      12     ENE      12
 Sat 20. 23h      11       E      11

 Sun 21. 00h      11     ENE      11
 Sun 21. 01h      10       E      10
 Sun 21. 02h      10       E      10
 Sun 21. 03h      10       E      10
 Sun 21. 04h      10     ENE      11
 Sun 21. 05h      11     ENE      11
 Sun 21. 06h      10       E      11
 Sun 21. 07h      10       E      11
 Sun 21. 08h      10       E      11
 Sun 21. 09h      11     ENE      11
 Sun 21. 10h      14     ENE      11
 Sun 21. 11h      15     ENE      11
 Sun 21. 12h      14     ENE      11
 Sun 21. 13h      14      NE      11
 Sun 21. 14h      13      NE      11
 Sun 21. 17h      14     ENE      12
 Sun 21. 20h      14     ENE      15
 Sun 21. 23h      15     ENE      16

 Mon 22. 02h      14     ENE      15
 Mon 22. 05h      13     ENE      15
 Mon 22. 08h      15     ENE      16
 Mon 22. 11h      16     ENE      15
 Mon 22. 14h      17     ENE      16
 Mon 22. 17h      16     ENE      17
 Mon 22. 20h      16       E      18
 Mon 22. 23h      15       E      18

 Tue 23. 02h      16       E      18
 Tue 23. 05h      15       E      18
 Tue 23. 08h      16       E      18
 Tue 23. 11h      19     ENE      18
 Tue 23. 14h      21     ENE      18
 Tue 23. 17h      19     ENE      17
 Tue 23. 20h      16       E      20
 Tue 23. 23h      16       E      21

 Wed 24. 02h      15     ESE      20
 Wed 24. 05h      13     ESE      18
 Wed 24. 08h      15       E      19
 Wed 24. 11h      20       E      22
 Wed 24. 14h      23       E      21
 Wed 24. 17h      20       E      20
 Wed 24. 20h      18       E      22
 Wed 24. 23h      19       E      21

 Thu 25. 02h      17       E      20
 Thu 25. 05h      15       E      18
 Thu 25. 08h      15       E      18
 Thu 25. 11h      20       E      20
 Thu 25. 14h      18       E      19
 Thu 25. 17h      18       E      19
 Thu 25. 20h      16       E      19
 Thu 25. 23h      16       E      20

 Fri 26. 02h      15     ESE      18
 Fri 26. 05h      14     ESE      19
 Fri 26. 08h      14     ESE      18
 Fri 26. 11h      18       E      19
 Fri 26. 14h      18       E      21
 Fri 26. 17h      16       E      20
 Fri 26. 20h      14       E      18
 Fri 26. 23h      14       E      18

 Sat 27. 02h      16       E      19
 Sat 27. 05h      15       E      18
 Sat 27. 08h      15       E      18
 Sat 27. 11h      18       E      18
 Sat 27. 14h      21     ENE      18
 Sat 27. 17h      17     ENE      16
 Sat 27. 20h      16       E      17
 Sat 27. 23h      15       E      17

 Sun 28. 02h      14       E      18
 Sun 28. 05h      16       E      19
 Sun 28. 08h      15       E      17
 Sun 28. 11h      18     ENE      17
 Sun 28. 14h      20     ENE      19
 Sun 28. 17h      18       E      18
 Sun 28. 20h      16       E      18
 Sun 28. 23h      15       E      17

 Mon 29. 02h      17     ENE      18
 Mon 29. 05h      15       E      17
 Mon 29. 08h      13       E      15
 Mon 29. 11h      18     ENE      16
 Mon 29. 14h      20     ENE      17
 Mon 29. 17h      18     ENE      17
 Mon 29. 20h      15       E      18
 Mon 29. 23h      15       E      19

 Tue 30. 02h      15       E      19
 Tue 30. 05h      15       E      18
 Tue 30. 08h      15       E      17
 Tue 30. 11h      18     ENE      17
 Tue 30. 14h      20     ENE      17
 Tue 30. 17h      19     ENE      19
 Tue 30. 20h      16       E      19
 Tue 30. 23h      14       E      17

  Wed 1. 02h      14       E      18
  Wed 1. 05h      15       E      19
  Wed 1. 08h      15       E      18
  Wed 1. 11h      18     ENE      17
  Wed 1. 14h      23     ENE      19
  Wed 1. 17h      21     ENE      20
  Wed 1. 20h      17       E      20
  Wed 1. 23h      16       E      19

  Thu 2. 02h      14       E      18
  Thu 2. 05h      13       E      17
  Thu 2. 08h      17       E      20
  Thu 2. 11h      19       E      20
  Thu 2. 14h      21     ENE      19
  Thu 2. 17h      20       E      20
  Thu 2. 20h      17       E      20
  Thu 2. 23h      17       E      21

  Fri 3. 02h      16       E      19
  Fri 3. 05h      15       E      18
  Fri 3. 08h      15       E      17
  Fri 3. 11h      19     ENE      18
  Fri 3. 14h      21     ENE      19
  Fri 3. 17h      18     ENE      18
  Fri 3. 20h      16       E      18
  Fri 3. 23h      15       E      17

  Sat 4. 02h      13       E      16


© 2000 - 2024 Windguru